Progress at Glance
Free Eye Operation Campaigns 2007-08
S NO | Description | Total | |||
Bagpaat | Meerut | Meerut Eye Clinics | |||
1 | Registration and Distribution of medicine | 6172 | 7846 | 10300 | 24318 |
2 | Selected Cataract Operation patiente | 848 | 1135 | 10300 | 12283 |
3 | Number of Operated patients | 964 | 964 | 575 | 2208 |
4 | Eye check-up for vision | 1685 | 2346 | 4275 | 8305 |
5 | Distribution of Spectacles at cheaper price | 587 | 699 | 1414 | 2700 |
Free Check-ups for Handicaps year 2007-08
S No | Equipments for Handicapped | 2007-08 numbers |
1 | Tri-Cycle | 371 |
2 | Wheel chair | 42 |
3 | Calipers | 128 |
4 | A pair of Crutches | 85 |
5 | Artificial Hands | – |
6 | Artificial Legs | – |
7 | Stick | 09 |
8 | Hearing Aids | 126 |
9 | Operation of Polio afflicted children | 47 |
Total number of Beneficiaries | 772 |
In the year 2007-08 a total of 965 handicapped persons were registered and checked
Future Projects:
- Laser Purchasing
- Addition of a second big ambulance to bring patients from remote places.
- Organizing commercial training for Handicapped persons
- To establish an ‘Employment Arrangement Department’ for Handicapped person.